
Caterpillar
CAT 320 GX
$125000.00
Cat 320GX is a robust and versatile hydraulic excavator designed for optimal performance in various earthmoving and construction applications. With a powerful engine and advanced hydraulic systems, the 320GX ensures efficient digging, lifting, and material handling capabilities. Its compact size allows for ease of maneuverability in tight job sites, while the operator-friendly cabin and controls enhance comfort and productivity. Equipped with a durable undercarriage and various attachment options, this machine is built to handle demanding tasks with precision. Whether it's excavation, grading, or demolition, the Caterpillar 320GX stands out as a reliable choice for contractors seeking performance and durability in one powerful package.
Product Specifications for 320 GX - Tier 3
Engine
Net Power - ISO 9249 | 103.6 kW |
Net Power - ISO 9249 (DIN) | 141 hp (metric) |
Engine Model | Cat® C4.4 |
Engine Power - ISO 14396 | 108 kW |
Engine Power - ISO 14396 (DIN) | 147 hp (metric) |
Bore | 105 mm |
Stroke | 127 mm |
Displacement | 4.4 l |
Biodiesel Capability | Up to B20¹ |
Emissions | Emits equivalent to U.S. EPA Tier 3 and EU Stage IIIA. |
Note (1) | Net power advertised is the power available at the flywheel when the engine is equipped with fan, air intake system, exhaust system and alternator with engine speed at 2,000 rpm. Advertised power is tested per the specified standard in effect at the time of manufacture. |
Note (2) | ¹Cat engines are compatible with diesel fuel blended with the following lower-carbon intensity fuels** up to: 100% biodiesel FAME (fatty acid methyl ester)* or 100% renewable diesel, HVO (hydrotreated vegetable oil) and GTL (gas-to-liquid) fuels. Refer to guidelines for successful application. Please consult your Cat dealer or “Caterpillar Machine Fluids Recommendations” (SEBU6250) for details. For use of blends higher than 20% biodiesel, consult your Cat dealer. *Tailpipe greenhouse gas emissions from lower-carbon intensity fuels are essentially the same as traditional fuels. |
Hydraulic System
Main System - Maximum Flow - Implement | 429 l/min |
Maximum Pressure - Equipment | 35000 kPa |
Maximum Pressure - Travel | 35000 kPa |
Maximum Pressure - Swing | 25000 kPa |
Swing Mechanism
Swing Speed | 11.07 r/min |
Note (1) | For CE-marked machine default value may be set lower. |
Maximum Swing Torque | 74 kN·m |
Weights
Operating Weight | 20400 kg |
Note | Reach boom, R2.7 (8'9") stick, General Duty (GD) 0.93 m³ (1.22 yd³) bucket, 790 mm (31") triple grouser shoes, and 3600 kg (7,940 lb) counterweight. |
Service Refill Capacities
Fuel Tank Capacity | 390 l |
Cooling System | 24.5 l |
Engine Oil | 15 l |
Swing Drive | 5.5 l |
Final Drive - Each | 4.5 l |
Hydraulic System - Including Tank | 218 l |
Hydraulic Tank | 115 l |
Dimensions
Working Ranges and Forces
Maximum Digging Depth | 6430 mm |
Boom | Reach 5.7 m (18'8") |
Stick | Reach 2.7 m (8'10") |
Bucket | GD 0.93 m³ (1.22 yd³) |
Maximum Reach at Ground Level | 9580 mm |
Maximum Cutting Height | 9290 mm |
Maximum Loading Height | 6450 mm |
Minimum Loading Height | 2460 mm |
Maximum Depth Cut for 2440 mm (8 ft) Level Bottom | 6250 mm |
Maximum Vertical Wall Digging Depth | 5510 mm |
Bucket Digging Force - ISO | 136 kN |
Stick Digging Force - ISO | 106 kN |


